152 Blackfoot Circle W
Lethbridge
Update on 2023-07-04 10:05:04 AM
$ 349,000
3
BEDROOMS
2 + 0
BATHROOMS
935
SQUARE FEET
2002
YEAR BUILT
Great location and priced to move! 935 sq ft bi-level with 2+2 bedrooms and 2 bathrooms with some recent upgrades including flooring and some newer appliances. Needs trim and paint touchups, but very little work to make it yours! House has been vacant for some time, so its being sold as is where is. Easy to show and quick possession available.
COMMUNITY | Indian Battle Heights |
TYPE | Residential |
STYLE | BLVL |
YEAR BUILT | 2002 |
SQUARE FOOTAGE | 935.0 |
BEDROOMS | 3 |
BATHROOMS | 2 |
BASEMENT | Finished, Full Basement |
FEATURES |
GARAGE | No |
PARKING | Off Street |
ROOF | Asphalt Shingle |
LOT SQFT | 357 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 3.73 x 3.81 | Main |
Second Bedroom | 2.67 x 3.28 | Main |
Third Bedroom | 3.73 x 4.27 | Basement |
Dining Room | ||
Family Room | 4.34 x 5.94 | Basement |
Kitchen | 4.34 x 5.18 | Main |
Living Room | 3.96 x 3.35 | Main |
INTERIOR
Central Air, Forced Air,
EXTERIOR
Back Yard
Broker
RE/MAX REAL ESTATE - LETHBRIDGE (PICTURE BUTTE)
Agent